ULD Allocation Tracker
| Airport | Type | Total | Agents | Reserve | UNS | Balance |
|---|---|---|---|---|---|---|
| HKG | PMC | 1296 | 45 | 300 | 594 | 357 |
| HKG | PYB | 53 | 0 | 0 | 13 | 40 |
| EMA | PMC | 233 | 51 | 0 | 25 | 157 |
| EMA | PYB | 5 | 0 | 0 | 0 | 5 |
| EHU | PMC | 248 | 0 | 0 | 20 | 228 |
| EHU | PYB | 10 | 0 | 0 | 1 | 9 |
| DWC | PMC | 17 | 0 | 0 | 3 | 14 |
| DWC | PYB | 7 | 0 | 0 | 1 | 6 |
| URC | PMC | 270 | 0 | 0 | 24 | 246 |
| URC | PYB | 18 | 0 | 0 | 3 | 15 |
| OTP | PMC | 133 | 0 | 0 | 8 | 125 |
| OTP | PYB | 0 | 0 | 0 | 0 | 0 |
| LGG | PMC | 96 | 0 | 0 | 0 | 96 |
| LGG | PYB | 3 | 0 | 0 | 0 | 3 |
| CGK | PMC | 5 | 0 | 0 | 0 | 5 |
| DUB | PMC | 1 | 0 | 0 | 0 | 1 |
| JNB | PMC | 1 | 0 | 0 | 0 | 1 |
| SHJ | PMC | 0 | 0 | 33 | 0 | -33 |
| HAN | PMC | 39 | 0 | 0 | 0 | 39 |
| HAN | PYB | 2 | 0 | 0 | 0 | 2 |
| STN | PMC | 116 | 0 | 0 | 0 | 116 |
| STN | PYB | 4 | 0 | 0 | 0 | 4 |
| TAS | PMC | 33 | 0 | 0 | 0 | 33 |
| TOTAL | | 2553 | 96 | 333 | 692 | 1316 |



