ULD Allocation Tracker
| No | Flt No | Reg. | Origin | Date | Std | Dest | Stock | Plannning | Special Req. | Update by | Remarks | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HGO855 | G-UNEG | HKG | 20/08/2026 | 11:00 | RUH | YES | N/A | N/A | KEVIN | Completed | ||
| HGO446 | G-UNET | EMA | 20/08/2026 | 19:00 | EHU | N/A | N/A | KEVIN | 2 STACKS | Completed | ||
| NJ-3301 | YR-FSA | OTP | 20/08/2026 | 06:30 | URC | N/A | N/A | KEVIN | Completed | |||
| NJ-3302 | YR-FSA | URC | 20/08/2026 | 20:00 | OTP | YES | N/A | N/A | KEVIN | Completed | ||
| HGO447 | G-UNET | EHU | 21/08/2026 | 12:00 | KGF | YES | N/A | N/A | KEVIN | In process | ||
| HGO447 | G-UNET | KGF | 21/08/2026 | 20:30 | EMA | N/A | N/A | KEVIN | TX STOP | Completed | ||
| NJ-3302 | YR-FSA | URC | 21/08/2026 | 03:00 | OTP | YES | N/A | N/A | KEVIN | In process | ||
| NJ-3301 | YR-FSA | OTP | 21/08/2026 | 06:30 | URC | N/A | N/A | KEVIN | Completed | |||
| HGO443 | G-UNET | EHU | 21/08/2026 | 12:00 | KGF | In process | ||||||
| HGO443 | G-UNET | KGF | 21/08/2026 | 20:30 | EMA | In process | ||||||
| HGO442 | G-UNET | EMA | 22/08/2026 | 19:00 | EHU | In process | ||||||
| HGO442 | G-UNET | EMA | 22/08/2026 | 19:00 | EHU | In process | ||||||
| HGO809 | G-ONEF | EMA | 23/08/2026 | 07:00 | SAW | In process | ||||||
| NJ-3302 | YR-FSA | URC | 23/08/2026 | 20:00 | OTP | In process | ||||||
| HGO443 | G-UNET | EHU | 23/08/2026 | 12:00 | KGF | In process | ||||||
| HGO443 | G-UNET | KGF | 23/08/2026 | 20:30 | EMA | In process | ||||||
| NJ-3302 | YR-FSA | URC | 23/08/2026 | 20:00 | OTP | In process | ||||||
| HGO443 | G-UNET | EHU | 23/08/2026 | 12:00 | KGF | In process | ||||||
| HGO443 | G-UNET | KGF | 23/08/2026 | 20:30 | EMA | In process | ||||||
| HGO878P | G-UNET | EMA | 24/08/2026 | 15:00 | CHR | In process | ||||||
| NJ-3302 | YR-FSA | URC | 24/08/2026 | 03:00 | OTP | In process | ||||||
| NJ-3301 | YR-FSA | OTP | 24/08/2026 | 13:30 | URC | In process | ||||||
| NJ-3301 | YR-FSA | OTP | 24/08/2026 | 06:30 | URC | In process | ||||||
| NJ-3302 | YR-FSA | URC | 24/08/2026 | 20:00 | OTP | In process | ||||||
| HGO878P | G-UNET | EMA | 24/08/2026 | 15:00 | CHR | In process | ||||||
| HGO878 | G-UNET | CHR | 25/08/2026 | 10:30 | PIK | In process | ||||||
| HGO879 | G-UNET | PIK | 25/08/2026 | 14:30 | DHA | In process | ||||||
| NJ-3302 | YR-FSA | URC | 25/08/2026 | 03:00 | OTP | In process | ||||||
| F5-7760 | ER-BAG | EMA | 25/08/2026 | 06:00 | HKG | In process | ||||||
| NJ-3301 | YR-FSA | OTP | 25/08/2026 | 13:30 | URC | In process | ||||||
| F5-6625 | ER-BAG | HKG | 25/08/2026 | 23:00 | DWC | In process | ||||||
| F5-7760 | ER-BAG | EMA | 25/08/2026 | 06:00 | HKG | In process | ||||||
| NJ-3301 | YR-FSA | OTP | 25/08/2026 | 06:30 | URC | In process | ||||||
| NJ-3302 | YR-FSA | URC | 25/08/2026 | 20:00 | OTP | In process | ||||||
| F5-6625 | ER-BAG | HKG | 25/08/2026 | 23:00 | DWC | In process | ||||||
| HGO878 | G-UNET | CHR | 25/08/2026 | 10:30 | PIK | In process | ||||||
| HGO879 | G-UNET | PIK | 25/08/2026 | 14:30 | DHA | In process | ||||||
| HGO880 | G-UNET | DHA | 26/08/2026 | 03:30 | CHR | In process | ||||||
| HGO880P | G-UNET | CHR | 26/08/2026 | 12:30 | EMA | In process | ||||||
| NJ-3302 | YR-FSA | URC | 26/08/2026 | 03:00 | OTP | In process | ||||||
| F5-6625 | ER-BAG | DWC | 26/08/2026 | 09:30 | EMA | In process | ||||||
| NJ-3301 | YR-FSA | OTP | 26/08/2026 | 13:30 | URC | In process | ||||||
| NJ-3301 | YR-FSA | OTP | 26/08/2026 | 06:30 | URC | In process | ||||||
| F5-6625 | ER-BAG | DWC | 26/08/2026 | 09:30 | EMA | Completed | ||||||
| NJ-3302 | YR-FSA | URC | 26/08/2026 | 20:00 | OTP | In process | ||||||
| HGO880 | G-UNET | DHA | 26/08/2026 | 03:30 | CHR | In process | ||||||
| HGO880P | G-UNET | CHR | 26/08/2026 | 12:30 | EMA | In process | ||||||
| HGO442 | G-UNET | EMA | 27/08/2026 | 19:00 | EHU | In process | ||||||
| NJ-3302 | YR-FSA | URC | 27/08/2026 | 03:00 | OTP | In process | ||||||
| NJ-3301 | YR-FSA | OTP | 27/08/2026 | 13:30 | URC | In process | ||||||
| NJ-3301 | YR-FSA | OTP | 27/08/2026 | 06:30 | URC | In process | ||||||
| NJ-3302 | YR-FSA | URC | 27/08/2026 | 20:00 | OTP | In process | ||||||
| HGO442 | G-UNET | EMA | 27/08/2026 | 19:00 | EHU | In process | ||||||
| NJ-3302 | YR-FSA | URC | 28/08/2026 | 03:00 | OTP | In process | ||||||
| F5-7760 | ER-BAG | EMA | 28/08/2026 | 06:00 | HKG | In process | ||||||
| NJ-3301 | YR-FSA | OTP | 28/08/2026 | 13:30 | URC | In process | ||||||
| F5-6628 | ER-BAG | HKG | 28/08/2026 | 23:00 | DWC | In process | ||||||
| F5-7760 | ER-BAG | EMA | 28/08/2026 | 06:00 | HKG | In process | ||||||
| NJ-3301 | YR-FSA | OTP | 28/08/2026 | 06:30 | URC | In process | ||||||
| NJ-3302 | YR-FSA | URC | 28/08/2026 | 20:00 | OTP | In process | ||||||
| F5-6628 | ER-BAG | HKG | 28/08/2026 | 23:00 | DWC | In process | ||||||
| HGO443 | G-UNET | EHU | 28/08/2026 | 12:00 | KGF | In process | ||||||
| HGO443 | G-UNET | KGF | 28/08/2026 | 20:30 | EMA | In process | ||||||
| NJ-3302 | YR-FSA | URC | 29/08/2026 | 03:00 | OTP | In process | ||||||
| F5-6628 | ER-BAG | DWC | 29/08/2026 | 09:30 | EMA | In process | ||||||
| NJ-3301 | YR-FSA | OTP | 29/08/2026 | 13:30 | URC | In process | ||||||
| NJ-3301 | YR-FSA | OTP | 29/08/2026 | 06:30 | URC | In process | ||||||
| F5-6628 | ER-BAG | DWC | 29/08/2026 | 09:30 | EMA | In process | ||||||
| HGO442 | G-UNET | EMA | 29/08/2026 | 19:00 | EHU | In process | ||||||
| NJ-3302 | YR-FSA | URC | 30/08/2026 | 20:00 | OTP | In process | ||||||
| HGO443 | G-UNET | EHU | 30/08/2026 | 12:00 | KGF | In process | ||||||
| HGO443 | G-UNET | KGF | 30/08/2026 | 20:30 | EMA | In process | ||||||
| NJ-3302 | YR-FSA | URC | 31/08/2026 | 03:00 | OTP | In process | ||||||
| NJ-3301 | YR-FSA | OTP | 31/08/2026 | 13:30 | URC | In process | ||||||
| NJ-3301 | YR-FSA | OTP | 31/08/2026 | 06:30 | URC | In process | ||||||
| HGO446 | G-UNET | EMA | 31/08/2026 | 08:00 | EHU | In process | ||||||
| HGO447 | G-UNET | EHU | 01/09/2026 | 00:05 | KGF | In process | ||||||
| HGO447 | G-UNET | KGF | 01/09/2026 | 08:30 | EMA | In process | ||||||
| HGO442 | G-UNET | EMA | 01/09/2026 | 19:00 | EHU | In process | ||||||
| HGO443 | G-UNET | EHU | 02/09/2026 | 12:00 | CIT | In process | ||||||
| HGO443 | G-UNET | CIT | 02/09/2026 | 20:30 | EMA | In process | ||||||
| HGO446 | G-UNET | EMA | 03/09/2026 | 19:00 | EHU | In process | ||||||
| HGO447 | G-UNET | EHU | 04/09/2026 | 12:00 | CIT | In process | ||||||
| HGO447 | G-UNET | CIT | 04/09/2026 | 20:30 | EMA | In process | ||||||
| HGO442 | G-UNET | EMA | 05/09/2026 | 19:00 | EHU | In process | ||||||
| In process |



