ULD Allocation Tracker
| No | Flt No | Reg. | Origin | Date | Std | Dest | Stock | Plannning | Special Req. | Update by | Remarks | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HGO774 | G-ONEE | EMA | 24/04/2026 | 07:00 | CIT | YES | N/A | N/A | GOPA | FERRY | Completed |
| 2 | HGO447 | G-ONEF | EHU | 24/04/2026 | 12:00 | CIT | YES | N/A | N/A | GOPA | LIVE | Completed |
| 3 | HGO774 | G-ONEE | CIT | 24/04/2026 | 15:30 | HKG | N/A | N/A | N/A | GOPA | TECH | Completed |
| 4 | HGO447 | G-ONEF | CIT | 24/04/2026 | 20:30 | EMA | N/A | N/A | N/A | GOPA | TECH | Completed |
| 5 | NJ3302 | YR-FSB | URC | 24/04/2026 | 07:00 | OTP | YES | N/A | N/A | GOPA | Live | Completed |
| 6 | F57744 | ER-BAG | LOS | 24/04/2026 | 23:45 | NBO | N/A | N/A | N/A | GEORGE | OFFLDD 39 +02 PYB PLTS IN NBO FRM LOS | Completed |
| 7 | F57720 | ER-JAI | DAR | 24/04/2026 | 13:15 | HKG | N/A | N/A | N/A | GEORGE | 37 ulds loaded to hkg | Completed |
| 8 | NJ3301 | YR-FSB | OTP | 24/04/2026 | 17:30 | URC | N/A | N/A | N/A | SURESH | 58 ulds moved to URC | Completed |
| 9 | F57745 | ER-BAG | NBO | 25/04/2026 | 08:00 | LGG | YES | 16 QR Pallets | N/A | GOPA | 23 ATC+16 QR pallets arranged | Completed |
| 10 | HGO775 | G-ONEE | HKG | 25/04/2026 | 00:30 | CIT | YES | N/A | N/A | GOPA | Live | Completed |
| 11 | HGO775 | G-ONEE | CIT | 25/04/2026 | 10:30 | EMA | N/A | N/A | N/A | SURESH | TECH | Completed |
| 12 | HGO442 | G-ONEF | EMA | 25/04/2026 | 19:00 | EHU | N/A | N/A | N/A | SURESH | Ferry | Completed |
| 13 | F56624 | ER-JAI | HKG | 25/04/2026 | 02:15 | CIT | YES | N/A | N/A | SELVA | Live | Completed |
| 14 | NJ3302 | YR-FSB | URC | 25/04/2026 | 07:00 | OTP | YES | N/A | N/A | JAGADISH | Live | Completed |
| 15 | F56624 | ER-JAI | CIT | 25/04/2026 | 10:30 | BUD | N/A | N/A | N/A | SURESH | Tech | Completed |
| 16 | F57780 | ER-BAG | LGG | 25/04/2026 | 19:30 | CIT | N/A | N/A | N/A | Ferry | In process | |
| 17 | NJ3301 | YR-FSB | OTP | 25/04/2026 | 17:30 | URC | N/A | N/A | N/A | SURESH | 38 ulds moved to URC | Completed |
| 18 | F57780 | ER-BAG | CIT | 26/04/2026 | 310 | HKG | N/A | N/A | N/A | Tech | Completed | |
| 19 | F53310 | ER-JAI | BUD | 25/04/2026 | 19:30 | CIT | N/A | N/A | N/A | Ferry | Completed | |
| 20 | HGO842 | G-ONEE | EMA | 26/04/2026 | 09:00 | TPE | Ferry | Pending | ||||
| 21 | HGO443 | G-ONEF | EHU | 26/04/2026 | 12:00 | CIT | Live | Pending | ||||
| 22 | HGO443 | G-ONEF | CIT | 26/04/2026 | 20:30 | EMA | Tech | Pending | ||||
| 23 | F53310 | ER-JAI | CIT | 26/04/2026 | 03:00 | HKG | N/A | N/A | N/A | FERRY | Completed | |
| 24 | F57625 | ER-BAG | HKG | 26/04/2026 | 12:00 | DWC | YES | N/A | N/A | FARHAN | LIVE | Completed |
| 25 | F53326 | ER-JAI | HKG | 26/04/2026 | 11:45 | CIT | YES | N/A | N/A | FARHAN | LIVE | Completed |
| 26 | F57626 | ER-BAG | DWC | 26/04/2026 | 23:00 | HKG | N/A | N/A | N/A | FERRY | In process | |
| 27 | F53326 | ER-JAI | CIT | 26/04/2026 | 21:00 | BUD | N/A | N/A | N/A | FARHAN | TECH | Completed |
| 28 | HGO843 | G-ONEE | TPE | 27/04/2026 | 01:00 | AUH | Pending | |||||
| 29 | HGO446 | G-ONEF | EMA | 27/04/2026 | 08:00 | EHU | Pending | |||||
| 30 | HGO844 | G-ONEE | AUH | 27/04/2026 | 14:00 | TPE | Pending | |||||
| 31 | F57627 | ER-BAG | HKG | 27/04/2026 | 08:00 | DWC | YES | N/A | N/A | SURESH | LIVE | Completed |
| 32 | F57720 | ER-JAI | BUD | 27/04/2026 | 06:00 | CIT | Ferry | In process | ||||
| 33 | NJ3302 | YR-FSB | URC | 27/04/2026 | 07:00 | OTP | Live | In process | ||||
| 34 | F57720 | ER-JAI | CIT | 27/04/2026 | 13:30 | HKG | Tech | In process | ||||
| 35 | NJ3301 | YR-FSB | OTP | 27/04/2026 | 17:30 | URC | Ferry | In process | ||||
| 36 | F56627 | ER-JAI | HKG | 27/04/2026 | 23:00 | CIT | YES | N/A | N/A | SANJIV | Live | Completed |
| 37 | HGO447 | G-ONEF | EHU | 28/04/2026 | 00:05 | CIT | Pending | |||||
| 38 | HGO845 | G-ONEE | TPE | 28/04/2026 | 02:00 | AUH | Pending | |||||
| 39 | HGO447 | G-ONEF | CIT | 28/04/2026 | 08:30 | EMA | Pending | |||||
| 40 | HGO846 | G-ONEE | AUH | 28/04/2026 | 14:00 | CHR | Pending | |||||
| 41 | HGO878P | G-ONEE | EMA | 28/04/2026 | 15:00 | CHR | Pending | |||||
| 42 | HGO442 | G-ONEF | EMA | 28/04/2026 | 19:00 | EHU | Pending | |||||
| 43 | NJ3302 | YR-FSB | URC | 28/04/2026 | 07:00 | OTP | Live | In process | ||||
| 44 | F56627 | ER-JAI | CIT | 28/04/2026 | 07:00 | BUD | Tech | Completed | ||||
| 45 | F57760 | ER-BAG | DWC | 28/04/2026 | 13:00 | HKG | Ferry | In process | ||||
| 46 | NJ3301 | YR-FSB | OTP | 28/04/2026 | 17:30 | URC | Ferry | In process | ||||
| 47 | F56628 | ER-BAG | HKG | 28/04/2026 | 23:00 | CIT | Live | In process | ||||
| 48 | HGO878 | G-ONEE | CHR | 29/04/2026 | 07:00 | WRT | Pending | |||||
| 49 | HGO879 | G-ONEE | WRT | 29/04/2026 | 11:30 | DHA | Pending | |||||
| 50 | HGO443 | G-ONEF | EHU | 29/04/2026 | 12:00 | CIT | Pending | |||||
| 51 | HGO443 | G-ONEF | CIT | 29/04/2026 | 20:30 | EMA | Pending | |||||
| 52 | HGO880 | G-ONEE | DHA | 29/04/2026 | 22:30 | CHR | Pending | |||||
| 53 | NJ3302 | YR-FSB | URC | 29/04/2026 | 07:00 | OTP | Live | In process | ||||
| 54 | F56628 | ER-BAG | CIT | 29/04/2026 | 09:00 | EMA | Tech | In process | ||||
| 55 | NJ3301 | YR-FSB | OTP | 29/04/2026 | 17:30 | URC | Ferry | In process | ||||
| 56 | HGO880P | G-ONEE | CHR | 30/04/2026 | 08:00 | EMA | Pending | |||||
| 57 | HGO446 | G-ONEF | EMA | 30/04/2026 | 19:00 | EHU | Pending | |||||
| 58 | NJ3302 | YR-FSB | URC | 30/04/2026 | 07:00 | OTP | Live | In process | ||||
| 59 | NJ3301 | YR-FSB | OTP | 30/04/2026 | 17:30 | URC | In process | |||||
| 60 | NJ3302 | YR-FSB | URC | 01/05/2026 | 07:00 | OTP | In process | |||||
| 61 | F57760 | ER-BAG | EMA | 01/05/2026 | 08:00 | HKG | In process | |||||
| 62 | NJ3301 | YR-FSB | OTP | 01/05/2026 | 17:30 | URC | In process | |||||
| 63 | F57601 | ER-BAG | HKG | 01/05/2026 | 23:00 | CIT | In process | |||||
| 64 | HGO774 | G-ONEE | EMA | 01/05/2026 | 07:00 | CIT | In process | |||||
| 65 | HGO447 | G-ONEF | EHU | 01/05/2026 | 12:00 | CIT | In process | |||||
| 66 | HGO774 | G-ONEE | CIT | 01/05/2026 | 15:30 | HKG | In process | |||||
| 67 | HGO447 | G-ONEF | CIT | 01/05/2026 | 20:30 | EMA | In process | |||||
| 68 | NJ3302 | YR-FSB | URC | 02/05/2026 | 07:00 | OTP | In process | |||||
| 69 | F57720 | ER-JAI | BUD | 02/05/2026 | 08:00 | HKG | In process | |||||
| 70 | F57601 | ER-BAG | CIT | 02/05/2026 | 09:00 | EMA | In process | |||||
| 71 | NJ3301 | YR-FSB | OTP | 02/05/2026 | 17:30 | URC | In process | |||||
| 72 | F56602 | ER-JAI | HKG | 02/05/2026 | 23:00 | CIT | In process | |||||
| 73 | HGO775 | G-ONEE | HKG | 02/05/2026 | 00:30 | DWC | In process | |||||
| 74 | HGO775 | G-ONEE | DWC | 02/05/2026 | 10:30 | EMA | In process | |||||
| 75 | HGO442 | G-ONEF | EMA | 02/05/2026 | 19:00 | EHU | In process | |||||
| 76 | F56602 | ER-JAI | CIT | 03/05/2026 | 08:00 | BUD | In process | |||||
| 77 | HGO443 | G-ONEF | EHU | 03/05/2026 | 12:00 | CIT | In process | |||||
| 78 | HGO443 | G-ONEF | CIT | 03/05/2026 | 20:30 | EMA | In process | |||||
| 79 | NJ3302 | YR-FSB | URC | 04/05/2026 | 07:00 | OTP | In process | |||||
| 80 | NJ3301 | YR-FSB | OTP | 04/05/2026 | 17:30 | URC | In process | |||||
| 81 | HGO446 | G-ONEF | EMA | 04/05/2026 | 08:00 | EHU | In process | |||||
| 82 | NJ3302 | YR-FSB | URC | 05/05/2026 | 07:00 | OTP | In process | |||||
| 83 | F57760 | ER-BAG | EMA | 05/05/2026 | 08:00 | HKG | In process | |||||
| 84 | NJ3301 | YR-FSB | OTP | 05/05/2026 | 17:30 | URC | In process | |||||
| 85 | F57605 | ER-BAG | HKG | 05/05/2026 | 23:00 | CIT | In process | |||||
| 86 | HGO447 | G-ONEF | EHU | 05/05/2026 | 00:05 | CIT | In process | |||||
| 87 | HGO771 | G-ONEE | EMA | 05/05/2026 | 07:00 | CIT | In process | |||||
| 88 | HGO447 | G-ONEF | CIT | 05/05/2026 | 08:30 | EMA | In process | |||||
| 89 | HGO771 | G-ONEE | CIT | 05/05/2026 | 15:30 | HKG | In process | |||||
| 90 | HGO442 | G-ONEF | EMA | 05/05/2026 | 19:00 | EHU | In process | |||||
| 91 | NJ3302 | YR-FSB | URC | 06/05/2026 | 07:00 | OTP | In process | |||||
| 92 | F57605 | ER-BAG | CIT | 06/05/2026 | 09:00 | EMA | In process | |||||
| 93 | NJ3301 | YR-FSB | OTP | 06/05/2026 | 17:30 | URC | In process | |||||
| 94 | HGO772 | G-ONEE | HKG | 06/05/2026 | 00:30 | CIT | In process | |||||
| 95 | HGO772 | G-ONEE | CIT | 06/05/2026 | 09:30 | EMA | In process | |||||
| 96 | HGO443 | G-ONEF | EHU | 06/05/2026 | 12:00 | CIT | In process | |||||
| 97 | HGO443 | G-ONEF | CIT | 06/05/2026 | 20:30 | EMA | In process | |||||
| 98 | NJ3302 | YR-FSB | URC | 07/05/2026 | 07:00 | OTP | In process | |||||
| 99 | NJ3301 | YR-FSB | OTP | 07/05/2026 | 17:30 | URC | In process | |||||
| 100 | HGO446 | G-ONEF | EMA | 07/05/2026 | 19:00 | EHU | In process | |||||
| 101 | NJ3302 | YR-FSB | URC | 08/05/2026 | 07:00 | OTP | In process | |||||
| 102 | F57760 | ER-BAG | EMA | 08/05/2026 | 08:00 | HKG | In process | |||||
| 103 | NJ3301 | YR-FSB | OTP | 08/05/2026 | 17:30 | URC | In process | |||||
| 104 | F57608 | ER-BAG | HKG | 08/05/2026 | 23:00 | CIT | In process | |||||
| 105 | HGO774 | G-ONEE | EMA | 08/05/2026 | 07:00 | CIT | In process | |||||
| 106 | HGO447 | G-ONEF | EHU | 08/05/2026 | 12:00 | CIT | In process | |||||
| 107 | HGO774 | G-ONEE | CIT | 08/05/2026 | 15:30 | HKG | In process | |||||
| 108 | HGO447 | G-ONEF | CIT | 08/05/2026 | 20:30 | EMA | In process | |||||
| 109 | NJ3302 | YR-FSB | URC | 09/05/2026 | 07:00 | OTP | In process | |||||
| 110 | F57608 | ER-BAG | CIT | 09/05/2026 | 09:00 | EMA | In process | |||||
| 111 | NJ3301 | YR-FSB | OTP | 09/05/2026 | 17:30 | URC | In process | |||||
| 112 | HGO775 | G-ONEE | HKG | 09/05/2026 | 00:30 | CIT | In process | |||||
| 113 | HGO211 | G-ONEF | EMA | 09/05/2026 | 08:00 | HKG | In process | |||||
| 114 | HGO775 | G-ONEE | CIT | 09/05/2026 | 09:30 | EMA | In process | |||||
| 115 | HGO442 | G-ONEE | EMA | 09/05/2026 | 20:00 | EHU | In process | |||||
| 116 | HGO443 | G-ONEE | EHU | 10/05/2026 | 12:00 | CIT | In process | |||||
| 117 | HGO443 | G-ONEE | CIT | 10/05/2026 | 20:30 | EMA | In process |



